The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Published pedigrees
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Not published  Not published  | Not published | Arnt E. Sundelius  (1905 - 1971) | Andreas Sundelius  (1876 - 1947) | Johan M. Sundelius  (1832 - 1906) | Johan Sundelius  | 
| Maria C. Dahllöof  | |||||
| Elisabeth C. Andersdatter  (b.1845) | Anders Gunders  | ||||
| Not published  | |||||
| Anna Kristiansen  (1877 - 1932) | Christian Nilsen  (1830 - 1905) | Nils Jochumsen  | |||
| Kari Hansdatter  | |||||
| Karen O. Knudsdatter  (1839 - 1907) | Knud Jonsen  | ||||
| Else Gulbrandsdater  | |||||
| Edith M. Edvardsen  (1911 - 1997) | Engebret Edvardsen  (1878 - 1952) | Edvard Eriksen  (1854 - 1915) | Erik Engebretsen  | ||
| Berthe M. Thoresdatter  | |||||
| Lise Nilsdatter  (b.1857) | Nils Larsen  | ||||
| Anne Andersdatter  | |||||
| Ingeborg M. Freitag  (1884 - 1953) | Carl A. E. Freitag  (1852 - 1926) | Elling Andersen  | |||
| Marte M. Knudsdatter  | |||||
| Birgithe Eriksdatter  (1851 - 1923) | Erik T. Løvdokken  | ||||
| Ingrid O. Torsæt  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



