The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Published pedigrees
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Not published  Not published  | Not published | Nils* B. Pettersson  (1908 - 1960) | Hjalmar Pettersson  (1878 - 1964) | Petter* Bengtsson  (1819 - 1889) | Bengt Eriksson  | 
| Ingeborg Jonsdotter  | |||||
| Anna C. Carlsdotter  (1839 - 1918) | Carl Andersson  | ||||
| Kristina Andreasdotter  | |||||
| Emelia* N. Larsdotter  (1879 - 1921) | Lars Nilsson  (1829 - 1900) | Nils* Larsson  | |||
| Brita* M. (. Johannesdotter  | |||||
| Justina* J. Ström  (1840 - 1926) | Jan P. J. H. K. Ström  | ||||
| Britta S. Christiansdotter  | |||||
| Märta* E. I. Eliasson  (1922 - 1988) | Ivar* Eliasson  (1880 - 1930) | Elias Svensson  (1838 - 1923) | Sven Andersson  | ||
| Inger Berntsdotter  | |||||
| (. Johanna* M. Jansdotter  (1839 - 1920) | Jean* S. H. Harberg  | ||||
| Greta* (. Larsdotter  | |||||
| Elisabet* M. Norling  (1883 - 1966) | Josef Norling  (1836 - 1912) | Benjamin Olofsson  | |||
| Margareta Olsdotter  | |||||
| J. Matilda* Johansdotter  (1851 - 1913) | Johannes Andersson  | ||||
| Marta Andersdotter  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



