The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Published pedigrees
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Not published  Not published  | Not published | Hjalmar Pettersson  (1878 - 1964) | Petter* Bengtsson  (1819 - 1889) | Bengt Eriksson  (1780 - 1863) | |
| Not published  | |||||
| Ingeborg Jonsdotter  (1782 - 1856) | Jon Nilsson  | ||||
| Helga Svensdotter  | |||||
| Anna C. Carlsdotter  (1839 - 1918) | Carl Andersson  (1807 - 1893) | Anders Olofsson  | |||
| Sara Olofsdotter  | |||||
| Kristina Andreasdotter  (1806 - 1880) | Andreas Nilsson  | ||||
| Anna Christiansdotter  | |||||
| Emelia* N. Larsdotter  (1879 - 1921) | Lars Nilsson  (1829 - 1900) | Nils* Larsson  (1798 - 1866) | Lars Pehrsson  | ||
| Börta Larsdotter  | |||||
| Brita* M. (. Johannesdotter  (1793 - 1857) | Johannes Rafvelsson  | ||||
| Helena Gullbrandsdotter  | |||||
| Justina* J. Ström  (1840 - 1926) | Jan P. J. H. K. Ström  (1811 - 1860) | Jan B. Hult  | |||
| Helena Bengtsdotter  | |||||
| Britta S. Christiansdotter  (1817 - 1860) | Christian Olsson  | ||||
| Ki(e)rstin Jonsdotter  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



