The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Maria Charlotta Magnusson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Maria C. Magnusson (1870 - 1870) | August* Magnusson  (1837 - 1921) | E. Magnus* A. Hansson  (1792 - 1872) | Hans Ahlström  (d.1797) | ||
| Catharina E. Sjöberg  (1758 - 1829) | |||||
| A. Maria* Olsdotter  (1797 - 1866) | Olof Andersson  (1755 - 1823) | Anders Olofsson  | |||
| Brita Andersdotter  | |||||
| Annica Svensdotter  (1756 - 1825) | Sven Andersson  | ||||
| Elin Persdotter  | |||||
| J. Sofia* Johansdotter  (1839 - 1871) | Johannes Svensson  (1808 - 1838) | ||||
| Ingrid Persdotter  (1807 - 1875) | Per Svensson  (1747 - 1818) | Sven Andersson  | |||
| Elin Persdotter  | |||||
| Brita M. Jonasdotter  (b.1771) | Jonas Olofsson  | ||||
| Not published  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



