The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Elisabeth Bernhardina Karlsson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Elisabeth B. Karlsson (1897 - 1994) | Carl A. Nilsson  (1863 - 1925) | Nils Bengtsson  (1822 - 1898) | Bengt Eriksson  (1780 - 1863) | ||
| Not published  | |||||
| Ingeborg Jonsdotter  (1782 - 1856) | Jon Nilsson  | ||||
| Helga Svensdotter  | |||||
| Inger M. Mårtensdotter  (1830 - 1908) | |||||
| Charlotta Larsdotter  (1859 - 1930) | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



