The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Ingeborg Rasmusdotter's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Ingeborg Rasmusdotter (b.1720) | Rasmus Pederson  (b.1677) | Anders Pederson  (1644 - 1729)   | Peder Anderson  (1614 - 1673)   | Anders Pedersen    | |
| Karen Andersdatter  (d.1675)   | |||||
| Ambjørg Rasmusdatter  (1643 - 1730)   | Rasmus Olson  (b.1584)   | ||||
| Ingeborg Liversdatter  (d.1669)   | |||||
| Guri Hansdotter  (1698 - 1774) | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



