The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Published pedigrees
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Not published  Not published  | Not published | Sigurd* A. K. Sterner  (1909 - 1978) | S. Harald* Nilsson-Sterner  (1880 - 1953) | Anders Nilsson  (1846 - 1908) | Nils Andersson  | 
| Kerstina Andersdotter  | |||||
| Kersti Nilsdotter  (1842 - 1889) | Nils Åkesson  | ||||
| Kersti Månsdotter  | |||||
| Anna* O. Otterman  (1888 - 1979) | Nils* P. Persson-Otterman  (1853 - 1901) | Per Pettersson  | |||
| Hanna Pehrsdotter  | |||||
| Anna K. Jönsson  (1859 - 1936) | Jöns Rasmusson  | ||||
| Sara Nilsdotter  | |||||
| Berta* Olsson  (1916 - 1998) | Salomon Olsson  (1885 - 1960) | Ola Salomonsson  (b.1851) | Not published  | ||
| Karna Nilsdotter  (b.1855) | Not published  | ||||
| Kersti Nilsdotter  | |||||
| Elida Olsson  (1888 - 1975) | Sven Klausson  (1853 - 1933) | Claus Svensson  | |||
| Metta Nilsdotter  | |||||
| Boel Klausson  (1862 - 1949) | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



