The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Artur* Hilmer Ralston's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| A. Bruno* Jensen  Not published  Sonja I. L. Ralston  | Artur* H. Ralston (1891 - 1955) | Nils A. Andersson  (1862 - 1946) | Hans Andersson  (1827 - 1910) | J. Anders* Jönsson  (b.1798) | Jöns Matsson  | 
| Anna Andersdotter  | |||||
| Boel Nilsdotter  (b.1801) | Nils Andersson  | ||||
| Hanna Hansdotter  | |||||
| Karna Jönsdotter  (1838 - 1918) | Jöns Mikaelsson  (1805 - 1842) | Michael Trulsson  | |||
| Mätta Nilsdotter  | |||||
| Bengta Nilsdotter  (b.1810) | |||||
| E. Carolina* Schoug  (1872 - 1941) | Anders S. N. Schreil  (1823 - 1880) | Nils J. J. S. f. Schrevelius  (1795 - 1846) | |||
| Catharina O. Wickman  (1785 - 1838) | |||||
| Hanna Andersdotter  (1827 - 1896) | Anders Jönsson  (1795 - 1836) | ||||
| Not published  | |||||
| Ellena Larsdotter  (1793 - 1836) | Lars Jönsson  | ||||
| Kjerstina Olasdotter  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



