The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Amalia Albertina Mattsson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Amalia A. Mattsson (1860 - 1862)   | Mattias Andersson  (1835 - 1885)   | Anders Olsson  (1804 - 1862)   | Olof Månsson  (1767 - 1843)   | Måns Andersson  | |
| Anna O. Bras  | |||||
| Anna H. Kleve  (1776 - 1853)   | Hans O. Kleve    | ||||
| Kristensa Olsdotter    | |||||
| Sara J. Johansdotter  (1812 - 1891)   | Not published  | ||||
| Anna Jönsdotter/Johansdotter  (1788 - 1867) | |||||
| Augusta S. A. (Andersdotter)  (1838 - 1917)   | Anders Olsson  (1796 - 1857) | Olof Andersson  (b.1750) | Not published  | ||
| Not published  | |||||
| Kerstin Persdotter  (b.1753) | Per Rasmusson  | ||||
| Kerstin Larsdotter  | |||||
| Maria K. Olsdotter  (1806 - 1878)   | Olof Kristensson  (b.1774) | Not published  | |||
| Anna Olsdotter  | |||||
| Anna B. Eriksdotter  (1770 - 1828) | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



