The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Märta Eugenia Holgersson (Andersdotter)'s ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Margit Gudrun    Ingrid    Not published  Not published  | Märta E. H. (Andersdotter) (b.1886) | Anders H. Christiansson  (b.1861) | Christian Hansson  (1829 - 1862)   | ||
| Eva B. C. (Andersdotter)  (1837 - 1923)   | Anders Olsson  (1804 - 1862)   | Olof Månsson    | |||
| Anna H. Kleve    | |||||
| Sara J. Johansdotter  (1812 - 1891)   | Not published  | ||||
| Anna Jönsdotter/Johansdotter  | |||||
| Selma Johansdotter  (1863 - 1890)   | Johan P. Johansson  (1833 - 1873)   | Johannes Johansson  (1799 - 1883)   | Johannes Johansson    | ||
| Börta Eriksdotter    | |||||
| Sara Persdotter  (1800 - 1847)   | Per Bryngelsson  | ||||
| Anna Persdotter  | |||||
| Christina Andersdotter  (1832 - 1867)   | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



