The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Anne Grundesdatter's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Anne Grundesdatter (1742 - 1801) | Grunde K. (368)  (d.1749) | Kittel A. Lauve(358,736)  (1661 - 1739) | Anders J. (. 1030,2362,3434)  (1615 - 1704) | Jens P. (1092,1362,1422,1830)  | |
| Kirsten O. (. 1363,1423,1830)  | |||||
| Not published  | Kittel A. (1094,6862)  | ||||
| Anne U. (1095,6863)  | |||||
| Karen G. E. A. Lauve(359,737)  (1667 - 1749) | Grunde B. (718,3394)  (1631 - 1692) | Berulv O. (1340,1436)  | |||
| Not published  | |||||
| Marte L. E. (719,3395)  (1642 - 1724) | Lars R. (1438)  | ||||
| Guri O. E. O. Mo(1439)  | |||||
| Ingerid E. (369)  (d.1764) | Erik O. (738,850)  (1659 - 1756) | Ole E. (514,1162,1476)  (1633 - 1688) | Erik O. (1028,1342)  | ||
| Ingerid A. (1029,1343)  | |||||
| Kirsti A. (515,1477)  (1635 - 1669) | Anders J. (. 1030,2362,3434)  | ||||
| Not published  | |||||
| Gunhild H. (739,851)  (d.1709) | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



