The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Karin (Karolina) Wilhelmina Furbush (Lundskog)'s ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Mary E. Furbush  Warren L. Furbush  | Karin (. W. F. (Lundskog) (1875 - 1960) | Olof `. G. L. (Andersson)  (1847 - 1913)   | Andreas P. Lundskog  (1819 - 1882)   | Peter Andersson  (1781 - 1846)   | Not published  | 
| Not published  | |||||
| Brita Jonsdotter  (1782 - 1826)   | Not published  | ||||
| Maria Pehrsdotter  | |||||
| Britta M. Olsson  (1822 - 1875)   | Olof Andersson  (b.1786) | ||||
| Annicka B. Pehrsdotter  (1781 - 1858)   | Per B. Hansson  | ||||
| Elin Andersdotter  | |||||
| Betty L. (Andersdotter)  (1848 - 1927)   | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



