The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Katharine M Russ' ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Katharine M Russ (b.1845) | Joseph Russ  (1795 - 1856) | Amasa Russ  (1760 - 1828) | Joseph Russ  (1732 - 1796) | Joseph Russ  | |
| Esther Proctor  | |||||
| Eunice Richardson  (1733 - 1792) | Richard Richardson  | ||||
| Hannah Parke  | |||||
| Phoebe Jennings  (1754 - 1831) | David Jennings  (1724 - 1797) | Thomas Jennings  | |||
| Sarah Bishop  | |||||
| Sarah Turner  (1728 - 1770) | Isaac Turner  | ||||
| Mercy Abbott  | |||||
| Aurelia Allen  (1807 - 1887) | Erastus Allen  (1782 - 1858) | Simon Allen  (1755 - 1819) | Zebulon Allen  | ||
| Freedom Cooley  | |||||
| Experience Wells  (1758 - 1789) | Joshua Wells  | ||||
| Experience Dickinson  | |||||
| Paulina Wilder  (1788 - 1864) | Daniel W. Wilder  (1746 - 1834) | Aholiab Wilder  | |||
| Catherine Wetherbee  | |||||
| Elizabeth C. Barnard  (1748 - 1809) | John Barnard  | ||||
| Ruth Catlin  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



