The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Agnes De Meschines' ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Agnes De Meschines (1174 - 1247) | Fulk IV ". The R. C. of A. K. of J. Plantagenet  (1043 - 1109) | Geoffrey Gastinois  (1000 - 1046) | |||
| Of M. Beatrix  (b.983) | |||||
| Not published  | Fulk IV ". The R. C. of A. K. of J. Plantagenet  (1043 - 1109) | Geoffrey Gastinois  | |||
| Not published  | |||||
| Bertrade DE Montfort  (1059 - 1117) | Simon I S. M. A. de Montfort  | ||||
| Agnes d'Evreux  | |||||
| Bertrade DE Montfort  (1059 - 1117) | Simon I S. M. A. de Montfort  (1025 - 1087) | ||||
| Agnes d'Evreux  (1030 - 1087) |  (986 - 1067) | ||||
| Adele deToeni  (1004 - 1051) | Ralph R. S. DeToeni  | ||||
| Fredistina C. DeBayeux  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



