The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Mathilda Bolette Larsina Larsen's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Mathilda B. L. Larsen (1886 - 1886) | Lars O. Engelsen  (1857 - 1932) | Engel Hansson  (1831 - 1918) | Hans Hansson  (b.1794) | ||
| Anna Andersdtr.  (b.1800) | |||||
| Inger Larsdatter  (1831 - 1922) | Lars Monsson  (1799 - 1857) | Mons Monsson  | |||
| Judithe Larsdtr.  | |||||
| Margrethe Hansdtr.  (1800 - 1890) | Hans Størkson  | ||||
| Inger Larsdtr.  | |||||
| Martha L. Hjertaager  (1859 - 1886) | Lars K. Hjertager  (1825 - 1905) | ||||
| Boel Gabrielsdtr.  (1824 - 1899) | Not published  | ||||
| Not published  | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



