The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Ide Mogensdatter Munk's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Ide M. Munk (1510 - 1586) | Mogens Munk  (d.1558) | Not published  | |||
| Not published  | |||||
| Karen L. Rosenkrantz  (1480 - 1535) | Ludvig N. Rosenkrantz  (1410 - 1491) | Niels J. Rosenkrantz  (1352 - 1418) | Jens N. Rosenkrantz  | ||
| Margrethe T. Hvitkop  | |||||
| NN Rantzau  (b.1380) | |||||
| Kirsten A. Hak  (d.1493) | Anders Hak  (d.1460) | ||||
| Gertrud Munk  (d.1460) | Mogens P. Munk  | ||||
| Kirsten P. Thott  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



