The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Published pedigrees
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Not published  Not published  | Not published | Anders B. Amandusson  (1917 - 1967) | Johan A. Amandusson  (1882 - 1944)   | Amandus J. Johansson  (1856 - 1929)   | Johan Johansson    | 
| Sara Jönsdotter    | |||||
| Sara J. J. (Andersdotter)  (1857 - 1932)   | Anders K. Börjesson    | ||||
| Anna Johansdotter    | |||||
| Agnes O. A. (Johansson)  (1884 - 1943)   | Johan A. Larsson  (1857 - 1932)   | Lars Clementsson    | |||
| Wilhelmina Andersdotter  | |||||
| Selma L. (Johansdotter)  (1857 - 1941)   | |||||
| Karin E. A. (Olsson)  (1926 - 2012) | Not published  | ||||
| Not published  | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



