The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Hilda Charlotta Pettersson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Hilda C. Pettersson (1897 - 1899)   | Johan A. Pettersson  (1864 - 1954)   | Petter Olsson  (1830 - 1918) | Olof Olsson  (1805 - 1886) | ||
| Christina Persdotter  (1804 - 1869) | Per Bryngelsson  | ||||
| Anna Persdotter  | |||||
| Mathilda O. (Petersdotter)  (1837 - 1925) | |||||
| Sara C. P. (Vilbas)  (1863 - 1907)   | Not published  | ||||
| Not published  | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



