The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Charles II Stuart's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Charles II Stuart (1630 - 1685) | Charles I Stuart  (1600 - 1649) | James I Stuart  (1566 - 1625) | Henry Stuart  (1545 - 1567) | Matthew Stuart  | |
| Margaret Douglas  | |||||
| Mary Stuart  (1542 - 1587) | James V  | ||||
| Mary of Guise  | |||||
| Anne of Denmark  (1574 - 1619) | Frederick II of D. and Norway  (1534 - 1588) | Christian III  | |||
| Dorothea  | |||||
| Sophia of M. Gustrow  (1557 - 1631) | |||||
| Henrietta M. of France  (1609 - 1669) | Henry IV the Great  (1553 - 1610) | Not published  | |||
| Not published  | |||||
| Marie d. Medici  (1573 - 1642) | Not published  | ||||
| Not published  | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



