The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Edna Ida Birgitta Hallberg (Olsson)'s ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Edna Ida B. H. (Olsson) (1930 - 2016) | Karl A. E. Olsson  (1888 - 1972) | Olof G. Johansson  (1858 - 1923)   | Johannes Petersson  (1814 - 1894)   | Peter Andersson    | |
| Brita Jonsdotter    | |||||
| Brita K. Hansdotter  (1820 - 1890)   | Hans Andersson  | ||||
| Beata Andersdotter  | |||||
| Augusta Andersdotter  (1859 - 1891)   | |||||
| Ester A. O. (Johansson)  (1895 - 1978) | Svante E. Johansson  (1860 - 1932)   | ||||
| Ida A. J. (Johannesdotter)  (1862 - 1950)   | Johannes Petersson  (1814 - 1894)   | Peter Andersson    | |||
| Brita Jonsdotter    | |||||
| Brita K. Hansdotter  (1820 - 1890)   | Hans Andersson  | ||||
| Beata Andersdotter  | 
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



