The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Ingrid Maria Nilsson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Ingrid M. Nilsson (1911 - 1981) | Karl F. Karlsson  (1875 - 1945)   | August Karlsson  (1846 - 1927)   | Carl Hansson  (1813 - 1882)   | Hans Andersson  | |
| Beata Andersdotter  | |||||
| Inga-Lena Petersdotter  (1809 - 1873)   | Peter Andersson    | ||||
| Brita Jonsdotter    | |||||
| Maja K. (Larsdotter  (1848 - 1928)   | |||||
| Maria N. K. (Andersson)  (1879 - 1941)   | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



