The functionality of yourOnlineRoots.com will be reduced due to maintenance until March 25th 2023.
yourOnlineRoots.com
Hildur Olivia Karlsson's ascendants
| Children | Base | Parents | Grandparents | Great grandparents | Great-great grandparents | 
|---|---|---|---|---|---|
| Hildur O. Karlsson (1906 - 1946)   | Karl H. Karlsson  (1881 - 1960)   | Karl A. Andersson  (1849 - 1928)   | Anders K. Johansson  (1816 - 1860)   | Johan Hansson  | |
| Anna Jönsdotter/Johansdotter  | |||||
| Olena Eliasdotter  (1819 - 1898)   | Not published  | ||||
| Not published  | |||||
| Amalia A. (Henriksdotter)  (1850 - 1930)   | Henrik Andreasson  (1820 - 1895)   | Andreas Hindriksson    | |||
| Oliana Andersdotter    | |||||
| Carolina Persdotter  (1825 - 1870)   | |||||
| Olivia B. K. (Holmsten)  (1873 - 1933)   | |||||
	Click the person you wish to select as the new base.
yourOnlineRoots.com is a product by Holmen Innovative Solutions. All rights reserved - 2007.



